Sports News

News & Announcements

Upcoming Events

Boys Track - Hamilton Results

Posted on: May 14, 2025
btf
Hamilton Results
 
Lakota East Boys finished 2nd overall in team standings
110 Hurdles- Mo Gueye- 15.04
110 Dash- 5th KJ Jones- 11.51
4x200- 4th Lakota East- 1:34.93
1600 Run- 8th William Snider- 4:59.16
4x100- 5th Lakota East- 46.38
400 Dash- 6th Camden Pham- 53.35
300 Hurdles- 1st Mo Gueye- 41.30
200 Dash- 6th Ryder Hooks- 23.06
3200 Run- 5th Daniel Gibson- 11:09.17
4x400 - 3rd Lakota East - 3:36.24
Discus- 1st Jackson Kusmer- 145' 6"
Discus- 3rd Jake Castillo- 124'11"
Shot Put - 5th Cohen Reip- 40'9"
Long Jump- 2nd Kaltion Jones- 19'8

Thank You to Our Sponsors