No. |
Name |
Position |
Grade |
---|---|---|---|
1 | CONNOR FRANK | P | SR |
2 | TRENT DILLEY | OF | SR |
3 | ALEC COLLINS | OF | SR |
4 | SAM PENNIX | INF | JR |
5 | MAX HARTMANN | OF | SR |
7 | COLLIN SWEENEY | OF | SR |
8 | NICK RABIN | INF | SR |
9 | LIAM BONFIELD | INF | JR |
10 | MAX VINCENT | INF | JR |
11 | CARSON FRENCH | P | JR |
12 | JACOB FINLEY | OF | SR |
13 | EVAN WHITEAKER | P | SR |
14 | JACK VILLAREAL | P | SR |
15 | DREW TOWER | P-1B | JR |
16 | RILEY DUPERIER | 1B | SR |
18 | DYLAN RIECK | C | SO |
19 | ETHAN GAGLIARDO | P-OF | JR |
20 | DANNY SERGENT | P | JR |
21 | CONNOR MUNRO | P | JR |
22 | WYATT KLEINMANN | P-OF | JR |
23 | BRAEDEN FRY | INF | JR |
24 | TANNER PENCEK | OF | SR |
25 | RYDER PARSELL | C | JR |
Thank You to Our Sponsors