No. |
Name |
Position |
Grade |
---|---|---|---|
1 | Nicholas Damen | OF | SR |
2 | Cayle Reichow | INF | JR |
3 | Braeden Fry | INF | SR |
4 | Sam Pennix | INF | SR |
5 | William Lewis | P | JR |
6 | Danny Sergent | P | SR |
7 | Connor Klemm | INF | SO |
8 | Tyler Hall | C/OF | JR |
9 | Diego Sergent | P | SR |
10 | Bobby Horseman | 1B | JR |
11 | Carson French | P | SR |
12 | Ethan Gagliardo | P/OF | SR |
13 | Liam Bonfield | INF | SR |
14 | Jackson Hetterich | P | SR |
15 | Drew Tower | P/1B | SR |
16 | Donovan Corbett | OF | FR |
18 | Dylan Rieck | C | JR |
19 | Michael Rothchild | P | SR |
20 | Gianni Lora | INF | SO |
21 | Connor Munro | P | SR |
22 | Wyatt Kleinmann | OF | SR |
23 | Cooper Helton | INF/OF | JR |
24 | Carson Bender | P | JR |
25 | Dean Brown | P | JR |
27 | Cy Hines | P | SO |
Thank You to Our Sponsors