No. |
Name |
Position |
Grade |
---|---|---|---|
1 | William Huelskamp | OH/DS | SO |
2 | Ryan Leisten | DS | JR |
3 | Dustin Arsenio | OH/OPP | SR |
4 | Carson Hill | S | JR |
5 | Maxwell Behrmann | M/OH | SR |
6 | Aidan Terry | M | JR |
7 | Andrew Honigford | DS/OH | JR |
8 | Lucas Cox | M | SR |
9 | Lucas Blackburn | DS | JR |
10 | Jacob Reisner | M | SR |
12 | Grant Simer | OPP | SO |
13 | Kyle Bylone | DS | JR |
Thank You to Our Sponsors