No. |
Name |
Position |
Grade |
---|---|---|---|
00 | Marcus Fields | SR | |
0 | Kobe Foster | SR | |
1 | Justin Stidham | JR | |
2 | Brian Perez | SR | |
3 | Caleb Wheeler | SO | |
4 | Gavin Hook | SR | |
5 | Yazan Ghuniem | SR | |
6 | James Schnelle | SO | |
7 | Khaled Eid | SR | |
8 | Juan Bartolon | SO | |
9 | Zain Hanieh | SR | |
10 | Jad Qaqish | SR | |
11 | Abrar Siddiqui | SR | |
12 | Ty Langhorn | SR | |
13 | Nick Kellner | JR | |
14 | Austin Kaiser | SR | |
15 | Jackson Hummer | SR | |
16 | Will Hamad | SR | |
17 | Jacob Nguyen | SR | |
18 | Ellis Culligan | JR | |
19 | Carter Tennis | JR | |
21 | Shaun Dickerson | SO | |
99 | Ryan Warm | SO |
Thank You to Our Sponsors