No. |
Name |
Position |
Grade |
---|---|---|---|
0 0 | Marcus Fields | JR | |
0 | Kobe Foster | JR | |
1 | Justin Stidham | SO | |
2 | Khalid Eid | JR | |
3 | Keoni Salvador | SR | |
4 | Brian Perez | JR | |
5 | Mason Hecquet | SR | |
6 | Abrar Siddiqui | JR | |
7 | Jack Pascoal | SR | |
8 | Braden Anderson | SR | |
9 | Andrew Harper | SR | |
10 | Connor Pletikapich | SR | |
11 | Ryan Strauss | SR | |
12 | Ty Langhorne | JR | |
13 | Jad Qaqish | JR | |
14 | Ellis Culligan | SO | |
15 | Jackson Hummer | JR | |
16 | Gavin Hook | JR | |
17 | Jacob Nguyen | JR | |
18 | Dylan Stidham | SR | |
19 | Carter Tennis | SO | |
20 | Andrew Shroder | SR | |
21 | Vicente Raymundo | SR |
Thank You to Our Sponsors