No. |
Name |
Position |
Grade |
---|---|---|---|
0 | Trey Perry | PG | SO |
1 | Lebron Bennie-Powell | G | SR |
2 | Tyler Bachman | G | JR |
3 | Luke Adkins | G | JR |
4 | Julian Mitchell | G | SR |
12 | Derek Jackson | F | JR |
13 | Jacob Stringer | G | JR |
15 | Josiah Smith | F | SR |
22 | Bayze Wieland | G | JR |
24 | Ty Smyers | G | JR |
31 | Kayden Meadows | F | SR |
32 | Tyler Davis | G | SO |
34 | Elijah Perry | G | JR |
Thank You to Our Sponsors