No. |
Name |
Position |
Grade |
---|---|---|---|
1 | AJ Harrison | A | SO |
2 | Jackson Uhl | M/A | FR |
3 | Aiden Siereveld | D/LSM | JR |
4 | James Haubner | M | SR |
5 | Harrison Clute | D | JR |
6 | Owen Edkins | A/M | FR |
7 | Colton Grimes | M | JR |
8 | Ethan Kmieske | M | SO |
9 | Nick Tserng | M | FR |
10 | Tyler Epstein | M | SO |
11 | Ryan Hamberg | G | JR |
12 | Mitchell Gerdeman | A/M | FR |
15 | Max Wilcox | G | FR |
16 | Charlie Hoerst | M | JR |
17 | John Benkner | D/LSM | FR |
18 | Josh Burt | D | SO |
20 | Logan Taylor | M | FR |
21 | Parker Elam | D/LSM | FR |
22 | Logan Kallenbach | M | FR |
23 | Cohen Reip | D | FR |
24 | Collin Wrenn | A | FR |
25 | Jackson Katona | M/D | SO |
26 | Brayden Reip | DM | JR |
27 | Colten Simkins | M/FOGO | SR |
33 | Ryan Barone | D | SO |
34 | Brayden Emory | M/A | SO |
35 | Dylan Davidson | D | FR |
37 | Tanner Meyer | A/M | FR |
38 | Caden Mauser | D | SO |
40 | EJ Upton | D/LSM | SR |
41 | Brennan Worley | A | FR |
42 | Mason Shollenbarger | A | SR |
44 | Collin Kunz | D | SO |
46 | Trent Fitzharris | D | SO |
49 | Evan Hansbauer | M | JR |
55 | Jack Dollenmeyer | A/M | SO |
56 | Stone Kistner | M/D | FR |
57 | Ed Bolek | M | FR |
58 | Tyler Albrecht | A | SO |
Thank You to Our Sponsors