No. |
Name |
Position |
Grade |
---|---|---|---|
1 | Austin Harrison | JR | |
2 | Jackson Uhl | SO | |
5 | Harrison Clute | SR | |
6 | Owen Edkins | SO | |
7 | Colton Grimes | SR | |
8 | Ethan Kmieske | JR | |
9 | Nicholas Tserng | SO | |
10 | Tyler Epstein | JR | |
11 | Ryan Hamberg | SR | |
12 | Mitchell Gerdeman | SO | |
13 | Dawson Reip | FR | |
15 | Max Wilcox | SO | |
16 | Charles Hoerst | SR | |
20 | Logan Taylor | SO | |
21 | Parker Elam | SO | |
22 | Logan Kallenbach | SO | |
23 | Cohen Reip | SO | |
26 | Brayden Reip | SR | |
28 | Evan Hansbauer | SR | |
33 | Ryan Barone | JR | |
34 | Aiden McCall | FR | |
35 | Dylan Davidson | SO | |
35 | Jackson Katona | JR | |
41 | Brennan Worley | SO | |
42 | Carter Moore | FR | |
44 | Colin Kunz | JR |
Thank You to Our Sponsors