No. |
Name |
Position |
Grade |
---|---|---|---|
1 | Zion Neal | ATH | SO |
3 | Kelen Warren | DB | SR |
4 | JT Kitna | QB | JR |
5 | Jayshan Sandhar | QB | JR |
6 | Zy'Ion Jones Anderson | DB | JR |
7 | Andy Vogelmann | WR | SR |
8 | Elijah Perry | ATH | SR |
9 | Asiah Harrington | DE | JR |
10 | Parker Elam | DE | JR |
11 | Deric Williams | WR | JR |
13 | Donovan Corbett | DB | SO |
14 | Sam Abdelnour | WR | SR |
15 | Logan Cole | QB | SO |
16 | Brayden Reinhart | QB | SO |
17 | Chauncey Peck | RB | JR |
18 | Tre Jeffers | WR | SR |
19 | Carter Jones | RB | FR |
20 | Conner Kruse | ATH | JR |
22 | Marvin Richter | LB | SR |
22 | Shaun Stacey | RB | SR |
23 | Kyrin Donlan | DB | JR |
24 | Ryder Hooks | RB | SO |
25 | Mason Wilson | DB | SR |
26 | Isaiah Wilson | DB | SR |
27 | Enzo Tchetgnia | DB | JR |
28 | Devon Bailey | CB | SR |
29 | Kyland Siplin | DE | JR |
30 | James Holloway Jr. | DB | SR |
31 | Payton Peck | ATH | SR |
32 | Nicholas Miller | DB | JR |
34 | Cohen Reip | LB | JR |
35 | Aaron Gideon | TE | JR |
36 | Matt Herr | K/P | SR |
37 | Aayden Gideon | LB | JR |
38 | Jakari Johnson | RB | SO |
39 | Dawson Reip | DB | SO |
40 | Freddie Washington | DB | SO |
41 | Miles Metz | DB | JR |
42 | Vantonio Khounesombat | DB | JR |
43 | Ahmir Hunter | RB | SO |
44 | Makhi Johnson | RB | SO |
45 | Micah Turner | RB | JR |
46 | Ryder Nicholls | DE | SO |
47 | Mikha Johnson | LB | SO |
48 | Donovan Steele | DB | JR |
49 | Daniel Brokopp | RB | JR |
50 | Arsal Alam | DL | SR |
51 | Hezekiah Holliman | LB | SR |
52 | Nathaniel Butturini | LB | SR |
53 | Gabriel Abdelnour | OL | SO |
54 | Evan Bradford | LB | SR |
55 | Carter Stange | LB | SO |
56 | Devon Caldwell | LB | SO |
57 | Logan Kallenbach | LB | JR |
58 | Wyatt Pleasant | LB | SR |
59 | Azlan Alam | DB | SO |
60 | Dominic Hoerig | OL | JR |
61 | Braylon Welch | OL | SO |
62 | Aidan Woolum | OL | SO |
63 | Tyler Gruber | K | SO |
64 | Brennan Worley | OL | JR |
65 | Ethan Fields | OL | SO |
66 | Carter Fausnaugh | OL | SO |
68 | Randy Perez-Gonzalez | K | JR |
69 | Jayden Ross | DL | SO |
70 | Merrick McDonald | OL | JR |
71 | Sam Williams | OL | JR |
72 | Tyler Meadows | OL | JR |
73 | Lucas Decker | OL | JR |
74 | Gabriel Gambetta | OL | SR |
75 | Jackson Billingsley | OL | JR |
76 | Carter Langford | OL | JR |
77 | Nicholas Fritzsche | OL | SR |
78 | Caleb Mourer | OL | JR |
79 | Xavier Warren | DB | SO |
80 | Tanner Meyer | K | JR |
81 | Evan Doan | WR | JR |
82 | Sebastian Parks | WR | JR |
83 | Justin Stidham | K | SR |
84 | Derek Jackson | TE | SR |
85 | Camden Braden | WR | SR |
86 | Christopher Bouyer | WR | SO |
87 | PJ MacFarlane | TE | SO |
88 | Cole Miranda | WR | SO |
90 | Davis Teague | DL | SR |
91 | Jakob DeRamo | DL | SR |
92 | Demetrius Stanley | DE | JR |
93 | Bryce Meehan | DE | SO |
94 | Marcus Osner | DL | JR |
Thank You to Our Sponsors