No. |
Name |
Position |
Grade |
---|---|---|---|
1 | Eric Davis | RB | SR |
2 | Bryce Taylor | RB/DB | SR |
3 | Ethan Evans | RB/LB | SR |
4 | Kellen Warren | DB | JR |
5 | LJ Robinson | DL/OLB | SR |
6 | Brayden Reip | WR | SR |
7 | Justin Green | DB | SR |
8 | Luke Ellis | DB | SR |
9 | Draven Files | DB | SR |
10 | Camden Braden | QB | JR |
11 | Hezekiah Holliman | OLB | SR |
12 | Aidan Troutman | QB | SR |
13 | Matt Herr | K | JR |
14 | Steve Embry | OLB/DB | SR |
15 | Jayshan Sandhar | QB | SO |
16 | Jude Prather | RB | JR |
18 | Connor Klemm | RB/LB | SO |
19 | Andy Vogelmann | WR | JR |
20 | Aidan Prisco | DB | SR |
21 | Samuel Abdelnour | TE | JR |
22 | Devon Bailey | DB | JR |
23 | Mason Wilson | LB | JR |
24 | Noah Troutman | DB | SR |
25 | Nick Miller | RB/DB | SO |
26 | Devon Thomas | WR | JR |
27 | Connor Kruse | RB/LB | SO |
28 | Chauncey Peck | RB/LB | SO |
29 | Deric Williams | LB | SO |
30 | Tre Jeffers | WR | SO |
31 | Vantonio Khounesombat | DB | SO |
32 | Marvin Richter | RB | JR |
33 | Harrison Buchheit | LB | JR |
34 | Cohen Reip | RB/LB | SO |
35 | Sebastian Parks | WR | SO |
36 | Evan Doan | WR | SO |
37 | Aiden McVicker | LB | SO |
38 | Arsal Alam | RB | JR |
40 | Micah Turner | RB | SO |
42 | Aayden Gideon | SO | |
43 | Aaron Gideon | RB/LB | SO |
44 | Zy'lon Jones | SO | |
45 | Miles Metz | DB | SO |
48 | Jake Reisner | TE/LB | SR |
49 | Davit Sakoyan | LB | SR |
50 | Lucas Decker | OL | SO |
51 | Nathan Butturini | LB | JR |
52 | Harrison Clute | OL/LB | SR |
53 | Anthony Fenneken | LB | SO |
54 | Evan Bradford | LB | JR |
55 | Vincent Hilton | DL | SR |
56 | Tyler Meadows | OL | SO |
58 | Logan Kallenbach | LB | SO |
59 | Jackson Kusmer | LB | SO |
60 | Dominic Hoerig | OL | SO |
63 | Jackson Billingsley | OL | SO |
65 | Michael Kasselman | OL | SO |
66 | Jake DeRamo | OL | SO |
67 | Stephen Patterson | DL | SO |
70 | Merrick McDonald | OL | SO |
71 | Sam Williams | OL | SO |
72 | Austin Siereveld | OL/DL | SR |
73 | Aiden Siereveld | OL/DL | SR |
74 | Gabriel Gambetta | OL | JR |
75 | Eric Popp | OL | SR |
76 | Trenton Fitzharris | OL | SR |
77 | Nick Fritzsche | OL/DL | JR |
78 | Caleb Mourer | OL | SO |
80 | Wyatt Pleasant | DL | JR |
81 | Tanner Meyer | K | SO |
84 | Randy Gonzalez | K | SO |
85 | Alek Nordmark | DB | SO |
86 | Isaiah Wilson | RB/LB | JR |
87 | Parker Elam | TE/LB | SO |
88 | Noah Rauch | TE/LB | SR |
90 | Davis Teague | DL | JR |
91 | Dylan Johnson | DL | SR |
92 | Brennan Worley | DL | SO |
93 | Marcus Osner | DL | SO |
94 | Carter Longford | DL | SO |
Thank You to Our Sponsors