No. |
Name |
Position |
Grade |
---|---|---|---|
1 | TJ Kathman | QB | SR |
2 | Caleb VanHooser | DB/WR | SR |
3 | Trevor Hoffmann | K | SR |
4 | Kyle Poppe | DB/WR | SR |
5 | Charlie Kenrich | RB/LB | SR |
6 | Nick Brady | DB | JR |
7 | Justin Green | DB | JR |
8 | Nick Rabin | RB | SR |
9 | Kam Freeman | DB | SR |
10 | Devon Medley | OLB | SR |
11 | Nate Rosario-Santos | OLB | SR |
12 | Aidan Troutman | QB | JR |
13 | Jude Prather | QB | SO |
14 | Steve Embry | OLB/DB | JR |
15 | Camden Braden | QB | SO |
16 | Brayden Reip | RB/WR | JR |
17 | Samuel Waldeck | WR | JR |
18 | LJ Robinson | DL/OLB | JR |
19 | Andy Vogelmann | WR | SO |
20 | Aidan Prisco | DB | JR |
21 | Luke Ellis | DB | JR |
22 | Samuel Abdelnour | TE | SO |
23 | Draven Files | DB | JR |
24 | Noah Troutman | DB | JR |
25 | Kellen Warren | DB | SO |
26 | Taebron Bennie-Powell | RB/DB | SO |
27 | Brent Taylor | DL | SR |
28 | Aidan Terry | WR | SO |
29 | Shaun Stacy | RB | SO |
30 | Ethan Evans | FB/LB | JR |
31 | Cole Hughes | RB | SR |
32 | Marvin Richter | FB | SO |
33 | Harrison Buchheit | LB | JR |
34 | Eric Davis | FB/LB | JR |
35 | Gavin Hall | WR | SO |
36 | Jakob DeRamo | FB | SO |
37 | Alex Woodruff | RB | SO |
38 | Aresal Alam | FB/LB | SO |
39 | Mason Wilson | LB | JR |
40 | Rashaun Perry | DB | JR |
41 | Bryce Taylor | RB | JR |
42 | Cristian Lawless | FB | SO |
44 | Hezekiah Holliman | LB | SO |
45 | Dylan Johnson | DL | JR |
48 | Jake Reisner | OLB | JR |
50 | Nasir Moore | OL | SR |
52 | Tyler Pepples | OL | SR |
54 | Harry Clute | OL | JR |
55 | Vincent Hilton | DL | JR |
56 | Nick Fritzsche | OL | SO |
58 | Kevin Kornau | DL/LB | SR |
59 | Nate Butturini | LB | SO |
61 | Patrick Slomba | OL | SR |
65 | Greg Roberson | OL | SR |
68 | Evan Bradford | LB | SO |
69 | Davis Teague | DL | SO |
71 | Eric Popp | OL | JR |
72 | Austin Siereveld | OL | JR |
73 | Aiden Siereveld | OL/DL | JR |
74 | Gabriel Gambetta | OL | SO |
75 | Camden Haberthier | OL | SR |
76 | Trenton Fitzharris | OL | JR |
80 | Wyatt Pleasant | DL | SO |
81 | Jalen Ashford | DL | SR |
85 | Zak Alexander | WR | SO |
87 | Ben Stowe | TE | SR |
88 | Noah Rauch | TE | JR |
89 | Jaiden Palmore-Lett | DL | SR |
90 | Caden Hibbard | DL | SR |
Thank You to Our Sponsors