No. |
Name |
Position |
Grade |
---|---|---|---|
1 | Zion Neal | QB, DB | FR |
2 | Cole Miranda | RB, DB | FR |
3 | Ahmir Hunter | RB, DL | FR |
4 | Noah Bryant | RB, DB | FR |
5 | Ethan Childress | RB, DB | FR |
6 | Dawson Reip | RB, LB | FR |
8 | Carter Stange | WR, LB | FR |
9 | Brayden Reinhart | QB, DB | FR |
11 | Christopher Bouyer | WR, LB | FR |
12 | Freddie Washington | WR, DB | FR |
13 | William Kime | WR, DB | FR |
14 | Kaltlon Jones | WR, DB | FR |
15 | Havin Khounesombat | RB, DB | FR |
16 | Latrell Peterson | WR, DB | FR |
17 | Rafay Choudhary | WR, DB | FR |
18 | Maddox Manning | WR, DB | FR |
19 | Silu Wamba | WR, DB | FR |
20 | Shamar Williams | WR, DB | FR |
21 | Gabriel De La Fuente Trevino | WR, DB | FR |
22 | Azlan Alam | RB, DB | FR |
23 | Lucas Mickelson | WR, DB | FR |
24 | Caleb Terry | WR, DB | FR |
25 | Jakari Johnson | RB, DL | FR |
27 | Tebera Kibuuka | WR, DB | FR |
29 | Bryce Coning | RB, DL | FR |
50 | Woo Joo Back | OL, DL | FR |
51 | Gabriel Abdelnour | OL, DL | FR |
52 | Maximus Clute | OL, DL | FR |
57 | Bryce Meehan | OL, DL | FR |
58 | Jonathan White | OL, DL | FR |
63 | Jackson Kuhn | OL, DL | FR |
69 | Tayvian Bell | OL, DL | FR |
73 | Jayden Ross | OL, DL | FR |
75 | Braylon Welch | OL, DL | FR |
76 | Praise Oshokpekhai | OL, DL | FR |
77 | Jackson Barth | OL, DL | FR |
78 | Benjamin Young | OL, DL | FR |
87 | Patrick MacFarlane | WR, LB | FR |
88 | Logan Cole | WR, LB | FR |
Thank You to Our Sponsors