| Date | Opponent / Event | Result / Time | Location | |
|---|---|---|---|---|
| Sat, Aug 16 | at Mt. Notre Dame | L 2 - 6 | Mt. Notre Dame | 
 | 
| Tue, Aug 19 | at Springboro | L 0 - 3 | Springboro | 
 | 
| Thu, Aug 21 | vs. Milford | T 1 - 1 | Lakota East High School | 
 | 
| Sat, Aug 23 | vs. Centerville | L 0 - 4 | Lakota East High School | 
 | 
| Tue, Aug 26 | at Middletown * | W 6 - 0 | 
 | |
| Thu, Aug 28 | vs. Kings | W 4 - 0 | Lakota East High School | 
 | 
| Thu, Sep 04 | vs. Fairfield * | L 1 - 2 | Lakota East High School | 
 | 
| Sat, Sep 06 | at Summit Country Day | L 0 - 5 | Summit Country Day | 
 | 
| Tue, Sep 09 | at Oak Hills * | L 1 - 3 | 
 | |
| Sat, Sep 13 | vs. Bellbrook | W 3 - 0 | Lakota East High School | 
 | 
| Tue, Sep 16 | at Sycamore * | W 3 - 2 | 
 | |
| Thu, Sep 25 | at Hamilton * | W 6 - 0 | 
 | |
| Tue, Sep 30 | vs. Lakota West * | W 3 - 1 | Lakota East High School | 
 | 
| Thu, Oct 02 | vs. Mason * | L 1 - 3 | Lakota East High School | 
 | 
| Thu, Oct 09 | at Princeton * | W 6 - 0 | 
 | |
| Mon, Oct 13 | vs. Harrison | L 0 - 1 | Lakota East High School | 
 | 
| Tue, Oct 14 | vs. Colerain * | W 6 - 0 | Lakota East High School | 
 | 
* GMC league opponent
Thank You to Our Sponsors