No. |
Name |
Position |
Grade |
---|---|---|---|
0 | Cooper Jones | SR | |
00 | Alejo Munoz | SR | |
1 | Nick Maslin | JR | |
2 | Carter Steigerwald | SO | |
3 | Parker Ante | SO | |
4 | Trevor Breslin | JR | |
5 | Jack Ransick | SR | |
6 | Jason Bartolon-Perez | SR | |
7 | Miles Polacheck | SO | |
8 | Mohammed Hawas | SR | |
9 | Bobby Mahoney | SO | |
11 | Mazen Hawas | JR | |
12 | Caleb Edwards | SR | |
13 | Dominic Alessi | SO | |
14 | Tyler Duwell | SO | |
15 | Mason Latty | SO | |
16 | Colton Pensinger | SO | |
17 | Lincoln Smith | SO | |
18 | Tyree Bikoko | SO | |
19 | Sam Panilla | SO | |
20 | George Culligan | SO | |
20 | Tucker Jones | JR | |
21 | Eric Martin-Raymundo | SR | |
40 | Easton Smith | FR |
Thank You to Our Sponsors